Custom query (10 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1420 | raspberry pi sd image for teep ietf 109 hackathon | accepted | request | critical | ietf-109 | hackathon |
#1417 | Request for Virtual IETF Network for IETF109 | accepted | request | tbd | ietf-109 | hackathon |
#1418 | network access for hackaton | accepted | request | tbd | ietf-109 | hackathon |
#1419 | Request for Virtual IETF Network | accepted | request | tbd | ietf-109 | hackathon |
#1421 | pie 4 gives black screen | accepted | request | tbd | ietf-109 | hackathon |
#1451 | Request for Virtual IETF Network | assigned | request | tbd | ietf-110 | hackathon |
#1454 | Request for Virtual IETF Network | accepted | request | tbd | ietf-110 | hackathon |
#1456 | network access for hackaton | accepted | request | tbd | ietf-110 | incoming |
#1457 | Network access for EDHOC interoperability session | assigned | request | tbd | ietf-110 | hackathon |
#1458 | Request for project local VPN segment | new | request | tbd | ietf-110 | hackathon |
Note: See TracQuery for help on using queries.