{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
(empty) (13 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1420 | raspberry pi sd image for teep ietf 109 hackathon | hackathon | request | Clemens Schrimpe | accepted | 9 Nov 2020 | |
#1328 | dns not providing generic rrtypes | dns | request | sra@… | assigned | 16 Nov 2019 | |
#1412 | IPv6-only client and gather.town - impossible to connect audio/video with others, and vertical bar missing buttons | other | request | Sean Croghan | assigned | 31 Jul 2020 | |
#1417 | Request for Virtual IETF Network for IETF109 | hackathon | request | Clemens Schrimpe | accepted | 3 Nov 2020 | |
#1418 | network access for hackaton | hackathon | request | Clemens Schrimpe | accepted | 4 Nov 2020 | |
#1419 | Request for Virtual IETF Network | hackathon | request | Clemens Schrimpe | accepted | 4 Nov 2020 | |
#1421 | pie 4 gives black screen | hackathon | request | Clemens Schrimpe | accepted | 10 Nov 2020 | |
#1442 | link for "Meeting Materials"/"Draft Proceedings" | other | request | Sean Croghan | assigned | 20 Nov 2020 | |
#1451 | Request for Virtual IETF Network | hackathon | request | Clemens Schrimpe | assigned | 30 Jan 2021 | |
#1454 | Request for Virtual IETF Network | hackathon | request | Clemens Schrimpe | accepted | 3 Feb 2021 | |
#1456 | network access for hackaton | incoming | request | Clemens Schrimpe | accepted | 22 Feb 2021 | |
#1457 | Network access for EDHOC interoperability session | hackathon | request | Clemens Schrimpe | accepted | 25 Feb 2021 | |
#1458 | Request for project local VPN segment | hackathon | request | Clemens Schrimpe | new | 26 Feb 2021 |
Note: See TracReports for help on using and creating reports.