{6} All Tickets By Milestone (Including closed) (938 matches)
Results (1 - 100 of 938)
ietf-106 (35 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1328 | dns not providing generic rrtypes | dns | assigned | request | tbd | sra@… | 17 Nov 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1359 | Test ticket, please ignore | secretariat | closed | worksforme | request | tbd | mtd@… | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1354 | Shutdown Notice tickets@meeting.ietf.org; Click on the cancel request and sign in. | network | closed | invalid | request | tbd | < default > | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1343 | Collyer | secretariat | closed | forwarded to secretariat | request | tbd | amorris@… | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1355 | Canning | secretariat | closed | forwarded to secretariat | request | tbd | amorris@… | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1356 | Padang | secretariat | closed | forwarded to secretariat | request | tbd | amorris@… | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1358 | a problem on laptop for meetecho | meetecho-streaming | closed | fixed | request | tbd | < default > | 22 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1357 | Re: Plenary jabber scribe | wireless | closed | fixed | request | tbd | panda@… | 21 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | Intermittent connectivity from hotel room | hotel | closed | fixed | request | tbd | Sean Croghan | 20 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1345 | Meetecho: Issues with the chat window | meetecho-streaming | closed | fixed | request | tbd | alex@… | 20 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1350 | EI+ISTP+Scopus Index Conference CSCNS2019-Submit your paper(s) | incoming | closed | invalid | request | tbd | < default > | 19 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1348 | Network Issue | incoming | closed | invalid | request | tbd | < default > | 19 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1353 | WiFi down in Fairmont | incoming | closed | fixed | request | tbd | < default > | 19 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1352 | IETF-hotel no internet | hotel | closed | fixed | request | tbd | < default > | 19 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1351 | DHCP not working on the ietf-hotel network from Swissotel room 2071 | hotel | closed | fixed | request | tbd | < default > | 19 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1349 | Can't find Network Metrics Dashboard | other | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1331 | ietf-hotel | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1346 | DHCP problems on hotel wifi | incoming | closed | fixed | request | tbd | < default > | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1333 | Frequent network outages on the ietf-hotel network from room 2071 | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | WiFi not working in swissotel room 2050 | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1337 | DHCP on ietf-hotel swisshotel | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1338 | Frequent network outages on the ietf-hotel network from beside the Swissotel/Fairmont swimming pool | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1339 | intermittent failure to receive functional DHCP lease on ietf-hotel in swissotel guest room | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | ietf-hotel in Fairmont | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | guest room wifi intolerable | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1342 | Ongoing IETF-hotel issues | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1329 | Hotel IETF network in Prego | hotel | closed | fixed | request | tbd | Clemens Schrimpe | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1341 | Default route won't ping | hotel | closed | fixed | request | tbd | Clemens Schrimpe | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1326 | ietf-hotel appears down in Fairmont | hotel | closed | fixed | request | tbd | Sean Croghan | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1347 | v6 issues in swissotel (60:d0:2c:ee:2f:9c) | hotel | closed | wontfix | request | tbd | < default > | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1344 | etherpad server seems not to have a hostname configured | incoming | closed | not broken | request | tbd | llynch@… | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1340 | Re: REMADE FROM MY LAST EMAILl TO YOU | incoming | closed | invalid | request | tbd | < default > | 18 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1330 | NAT64 | incoming | closed | fixed | request | tbd | < default > | 17 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1327 | wireless network fails in hotel room (get radio, but no Internet) | hotel | closed | fixed | request | tbd | Sean Croghan | 16 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1325 | Ceremonial test ticket upon enabling ticket spam at IETF 106 | incoming | closed | fixed | request | tbd | llynch@… | 14 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-105 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1323 | Dashboard not available over HTTPS | network | closed | fixed | defect | tbd | con@… | 15 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1324 | ietf-v6ONLY not visible in dashboard graph | incoming | closed | fixed | request | tbd | llynch@… | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1322 | dashboard inaccessible on ietf-v6ONLY | network | closed | fixed | enhancement | tbd | con@… | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1321 | Ietf-hotel issue in 824 | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1320 | ietf-hotel network is unresponsive | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1319 | IETF-hotel down? | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | ietf-hotel network flaky in room | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | Not working issues on IETF-hotel | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1314 | ietf-hotel broken in duluth | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1312 | ietf-hotel: no usable connection | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1316 | DHCP lease lost assigned 169.x.x.x | servers | closed | worksforme | defect | major | Sean Croghan | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1317 | is Technology Deep Dive in 15 min being streamed on MeetEcho? | meetecho-streaming | closed | fixed | request | tbd | alex@… | 23 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | ietf-hotel network problems | hotel | closed | pending | request | tbd | Clemens Schrimpe | 22 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1311 | Hackathon switch configuration SW-126 | network | closed | fixed | request | tbd | jclarke@… | 20 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1308 | Test ticket | incoming | closed | fixed | request | tbd | < default > | 19 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1309 | Test ticket via web interface | incoming | closed | fixed | request | tbd | llynch@… | 19 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1310 | Another new test ticket! | incoming | closed | fixed | request | tbd | llynch@… | 19 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1307 | testing | incoming | closed | worksforme | request | tbd | llynch@… | 19 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-104 (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | no DHCPv6PD on SW-HACK5 | other | closed | fixed | defect | tbd | con@… | 29 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | Share and discuss research at ICCCT19 in Shanghai[Online EI*SCOPUS INDEX] | incoming | closed | invalid | request | tbd | < default > | 29 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | v6 RA? | network | closed | invalid | request | tbd | Clemens Schrimpe | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | Suggestion for the IETF network wiki | helpdesk | closed | fixed | request | tbd | nick@… | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1303 | 7022 still | hotel | closed | fixed | request | tbd | Sean Croghan | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | Poor network in my hotel room | hotel | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | ietf-hotel network is unjoinable | hotel | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | Problems still | wireless | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | BMWG 104 Etherpad will not load | servers | closed | forwarded to secretariat | defect | critical | randy@… | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | Re: My Sound Mail | incoming | closed | invalid | request | tbd | < default > | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | Your COMPENSATION PAYMENT OF $5 MILLION/ (EFCC) FOREIGN OPERATIONS DEPT | incoming | closed | invalid | request | tbd | < default > | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Test ticket to see whether handoff to secretariat works now -- this time for sure! | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | Test ticket to see whether handoff to secretariat works now | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | Etherpad | other | closed | fixed | request | tbd | henrik@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | RIPE DB entries for IETF meeting network | incoming | closed | fixed | request | tbd | jim@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | Any chance of remote support for RUM side meeting in Paris Wednesday at 10? | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | Bad WiFi network connectivity in Congress 2 | wireless | closed | fixed | request | tbd | panda@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | Congress II network (ssid:ietf) pretty crappy | wireless | closed | fixed | request | tbd | panda@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | Message Received: (IPE-Ticket #834144) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1288 | Message Received: (IPE-Ticket #834387) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | Message Received: (IPE-Ticket #834145) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | pending | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | potential network lag in Congress 1 | incoming | closed | not broken | request | tbd | panda@… | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | TEST TICKET | incoming | closed | forwarded to secretariat | request | tbd | mtd@… | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | Email Verification | incoming | closed | invalid | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | ietf-hotel broken on west side of 7th floor | hotel | closed | fixed | request | tbd | Sean Croghan | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | Check mtd emails | servers | closed | not broken | request | major | sra@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Meetecho certificate | meetecho-streaming | closed | fixed | request | tbd | alex@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | Athens audio | secretariat | closed | fixed | request | tbd | mtd@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | problem getting IP address for an Ubuntu VM on a MacBook Air | network | closed | not broken | request | minor | con@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | ietf-hotel dhcp slow | hotel | closed | worksforme | request | tbd | Clemens Schrimpe | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | Cannot reach 195.24.156.218 | network | closed | worksforme | request | tbd | warren@… | 23 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-103 (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1304 | die beliebtesten Glücksspiele Hinweise | helpdesk | closed | invalid | task | minor | Rick Alfvin | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | Testing Karen's email in ticketing | other | closed | fixed | request | tbd | < default > | 21 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Message Received: (IPE-Ticket #780614) Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | < default > | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | Message Received: (IPE-Ticket #780613) Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | llynch@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | Your server 31.133.188.165 has been registered as an attack source | incoming | closed | wontfix | request | tbd | llynch@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | I could not get an IP address on Meeting 1 room (Wed 2:00 PM) | incoming | closed | fixed | request | tbd | hak@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | Notice of Claimed Infringement from 31.133.141.218 at 2018-11-14T04:01:40Z - Ref. b791819e1fa17fd4ae21 | incoming | closed | wontfix | request | tbd | < default > | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | UDP reordering | wireless | closed | not broken | task | tbd | jclarke@… | 16 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Ietf-hotel drops on 12th floor | incoming | closed | fixed | request | tbd | Clemens Schrimpe | 9 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | < default > | 9 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Notice of Claimed Infringement from 31.133.149.214 at 2018-11-05T12:57:02Z - Ref. bc7ab3b90e130cc33019 | other | closed | pending | request | tbd | jim@… | 7 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | IPv4 not working on IETF hotel network? | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | Some ports blocked | network | closed | fixed | request | tbd | jim@… | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | nat64 in terminal room | nat64 | closed | not broken | request | tbd | Clemens Schrimpe | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | Lost connectivity in Meeting 1 on floor 7 | wireless | closed | fixed | defect | major | panda@… | 5 Nov 2018 |
Note: See TracReports for help on using and creating reports.