{6} All Tickets By Milestone (Including closed) (1032 matches)
Results (601 - 700 of 1032)
ietf-093 (26 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#952 | "Wireless network compromised" message on MacOS | wireless | closed | fixed | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#953 | Network compromised, shutting down | wireless | closed | fixed | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#954 | macosx complaining ietf ssid is compromised | wireless | closed | fixed | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#955 | Wifi issues in ballroom III | wireless | closed | fixed | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#956 | wifi connection problems in Congress Hall I and II | wireless | closed | fixed | request | tbd | sandy@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#957 | The wireless network appears to have been compromised | wireless | closed | fixed | defect | tbd | chelliot@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#958 | can only connect to ietf-legacy wifi | helpdesk | closed | invalid | request | minor | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#959 | Karlin I/II | incoming | closed | forwarded to secretariat | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#961 | Significant packet loss on ietf-hotel SSID on L2 | wireless | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#962 | Problem with connecting to Wifi - No CA | wireless | closed | fixed | defect | tbd | chelliot@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | hilton guest room problem | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#964 | Wired connection in room does not work | other | closed | invalid | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#965 | room 5083 not wired ? | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#966 | (new and continued) issues on ietf-hotel | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#967 | Ethernet in 8065 and 8064 | hotel | closed | invalid | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#968 | guest room wired network ipv6 | hotel | closed | invalid | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#969 | Room wifi | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#970 | Wired network | hotel | closed | fixed | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#972 | Karlin I/II mics | wireless | closed | fixed | defect | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | Network problems | network | closed | invalid | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#974 | Network issues at front/right of Cafe Bistro | network | closed | wontfix | enhancement | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#975 | ietf-hotel, public communication | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#977 | ietf-hotel and wired network unstable... | hotel | closed | fixed | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#978 | 6th floor at the Hilton | hotel | closed | duplicate | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#979 | We are having wireless microphone problems in Berlin room - SIDRWG | secretariat | closed | fixed | task | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#980 | Hotel Wireless Instability | hotel | closed | wontfix | defect | critical | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-095 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#981 | TEST ticket only | incoming | closed | fixed | request | tbd | jdishongh@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#984 | TEST message | incoming | closed | worksforme | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#985 | Unable to connect to jabber.ietf.org using a jabber.org account | incoming | closed | forwarded to secretariat | request | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#986 | eduroam problem in hackathon room | eduroam | closed | worksforme | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#987 | Re: [95all] IETF 95 Network Information – Buenos Aires, Argentina | hotel | closed | wontfix | task | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#988 | IPv6 connectivity | network | closed | not broken | enhancement | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#989 | Buen Ayre C | audio-streaming | closed | forwarded to secretariat | defect | tbd | alex@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#990 | i.root-servers.net unreachable via IPv4 | network | closed | fixed | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#991 | power plugs out in breakfast room | secretariat | closed | fixed | defect | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#993 | Slow in my room | hotel | closed | not broken | defect | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#994 | strange packet loss | network | closed | not broken | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#995 | [low urgency] some issues from room network | hotel | closed | worksforme | defect | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#996 | Blown power Buen Ayre C | secretariat | closed | forwarded to secretariat | defect | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#997 | v6 reachability issue to www.ietf.org from some subnets | network | closed | fixed | request | critical | jdishongh@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#998 | Audio streams | meetecho-streaming | closed | not broken | request | tbd | alex@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#999 | Eduroam problems | eduroam | closed | worksforme | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-096 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1000 | testing email2trac | incoming | closed | worksforme | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1001 | testing blind cc | incoming | closed | worksforme | defect | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1002 | IETF network down in Marlene Lounge | wireless | closed | fixed | request | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1003 | tickets.meeting.ietf.org certificate expired? | servers | closed | fixed | defect | tbd | hak@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1004 | jabber scribe note | secretariat | closed | forwarded to secretariat | defect | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1005 | Intercontinental Room (ietf-hotel) problems | hotel | closed | fixed | defect | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1006 | our mike is dead!! | audio-streaming | closed | forwarded to secretariat | defect | tbd | alex@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1007 | ietf-hotel WiFi network performing poorly | hotel | closed | fixed | defect | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1009 | ietf network no ipv4 addresses | incoming | closed | fixed | request | tbd | jclarke@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1011 | Eduroam issues | eduroam | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1012 | Squeaking door in Potsdam III | secretariat | closed | forwarded to secretariat | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1013 | Potsdam III squeaky door | secretariat | closed | forwarded to secretariat | defect | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1014 | DHCP | dns | closed | fixed | defect | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1015 | reverting back to non-encrypted access | wireless | closed | worksforme | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1016 | Location vs wifi | network | closed | pending | defect | tbd | nkukich@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1017 | IPv6 unreachable to etlr2.eduroam.org | eduroam | closed | fixed | request | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1018 | Connectivity issues in Potsdam I | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1020 | Test ticket | incoming | closed | worksforme | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-097 (22 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1019 | test, ok to delete | servers | closed | worksforme | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1021 | Wireless IETF cert not trusted? | wireless | closed | fixed | request | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1022 | A records for example.org returning 127.0.0.1! | dns | closed | fixed | request | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1023 | No Wi-Fi in room 2711 | wireless | closed | fixed | request | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | Connection refused: http://etherpad.tools.ietf.org:9000/ via IPv6. | secretariat | closed | fixed | defect | tbd | henrik@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1025 | IPv6 problems in Grand ballroom 2 | network | closed | worksforme | defect | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1026 | Ubuntu 14.04 can't connect to ietf-nat64 due to O bit | network | closed | fixed | defect | minor | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | Problem with charge from Conrad | other | closed | forwarded to secretariat | request | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1032 | Compromised IP's for AS56554 [IETF] | network | closed | fixed | request | major | jdishongh@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1036 | Trouble with ietf-hotel network on 34th floor of Conrad hotel | hotel | closed | wontfix | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1037 | IPv6 problems in Studio 4 | network | closed | worksforme | defect | minor | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1038 | Reaching jabber.org | incoming | closed | invalid | request | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1039 | Compromised IP's for AS56554 [IETF] | network | closed | fixed | request | minor | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1040 | POP mail doesn't work on ietf-nat64 | nat64 | closed | wontfix | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1041 | Palo Alto SSL VPN does not work on nat64 ssid | nat64 | closed | wontfix | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1042 | Dropbox does not work on NAT64 | nat64 | closed | wontfix | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1043 | MacOS 10.11.5 "Cisco IPsec" VPN does not work on ietf-nat64 ssid | nat64 | closed | wontfix | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1044 | DNS on v6-only networks | dns | closed | worksforme | request | tbd | hak@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1045 | Issue with ietf network | network | closed | not broken | defect | tbd | creilly@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1046 | Slow lag time in sidr@jabber.ietf.org | secretariat | closed | forwarded to secretariat | request | tbd | amorris@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1048 | Eduroam problems | wireless | closed | invalid | request | tbd | hak@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | VM request | incoming | closed | pending | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-098 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1063 | Request for VM | incoming | closed | pending | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1064 | my wireless card goes "wheefee" when I poke it in the tummy | wireless | closed | pending | request | tbd | s5d0f1i4k1j2o7p5@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1065 | maybe not time yet? Anyway, rm 3311 | hotel | closed | fixed | defect | major | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1066 | testing | incoming | closed | fixed | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1068 | Fwd: DHCP pool forward lookup issue on IETF net? | dns | closed | fixed | defect | tbd | rob@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1069 | IPv6 from ietf-fairmont SSID seems to have an outage | network | closed | worksforme | defect | tbd | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | WiFi 11th floor Swissotel? | incoming | closed | fixed | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | A question for our google overlords | incoming | closed | pending | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1076 | My Win10 tablet can connect ietf* WiFi, but can't access to the Internet | wireless | closed | wontfix | request | tbd | jclarke@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1077 | WIFI on 28. | hotel | closed | fixed | defect | blocker | nick@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | test updates | other | closed | wontfix | request | tbd | hak@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1079 | test - not cv | incoming | closed | wontfix | request | tbd | Hans Kuhn | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | enable reporter | incoming | closed | fixed | defect | major | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1082 | Problems with IETF-Fairmont | incoming | closed | fixed | defect | blocker | nick@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1083 | enable reporter take 2 | incoming | closed | fixed | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | Google.com appears to be misconfigured for IETF address block | incoming | closed | pending | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1085 | Wi-Fi flakey in Zurich D | wireless | closed | fixed | defect | major | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1086 | IPv6 failing in Zurich A | wireless | closed | fixed | defect | blocker | panda@… | 12 Nov 2017 |
Note: See TracReports for help on using and creating reports.