{6} All Tickets By Milestone (Including closed) (938 matches)
Results (701 - 800 of 938)
ietf-098 (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1089 | Weird nat64 network behavior | nat64 | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1090 | No more IPv6 | wireless | closed | worksforme | defect | tbd | jclarke@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1091 | IPv6 not working on 'ietf' ssid from IETF Lounge | wireless | closed | worksforme | defect | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | IPV6 Routing Issue | network | closed | pending | defect | minor | colin.doyle@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1093 | Couple of queries about access point setup | wireless | closed | wontfix | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1094 | Unsolicited router advertisements | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | IPv6 RA issue on wireless | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | NAT64 network doesn't work for first ~15 seconds after connection | incoming | closed | pending | request | tbd | jclarke@… | 16 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-099 (42 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | Re: [99all] IETF 99 Prague Network Information | incoming | closed | fixed | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1101 | Get an IPv6 /48 or at least 4 /64 for hackathon | incoming | closed | fixed | request | minor | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1102 | Windows 10 machine can't connect to any wireless SSIDs | wireless | closed | pending | request | tbd | Sean Croghan | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | Transient DNS failures | wireless | closed | worksforme | defect | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | I am not able to connect via VPN to my enterprise network | incoming | closed | fixed | request | major | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1105 | IPv6 sluggishness? | network | closed | not broken | defect | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1106 | testing cc | other | closed | fixed | defect | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1107 | IPv6 wireless issues | wireless | closed | not broken | defect | major | Clemens Schrimpe | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1108 | testing ticket email | incoming | closed | fixed | request | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1109 | testing email/ticket cc | other | closed | fixed | defect | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1110 | Ticket system acting funny, testing | other | closed | fixed | request | tbd | Rick Alfvin | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1112 | source IP address spoofing from AS56554 (IETF meeting network) | network | closed | fixed | task | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1113 | ESSIDs "ietf" and "ietf-nat64" no longer work for me → cannot associate | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1114 | Office for Mac not working in ietf-nat64 network | nat64 | closed | pending | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1115 | Palo Alto SSL VPN does not work on nat64 ssid | nat64 | closed | pending | defect | tbd | llynch@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1116 | Slow Jabber server and Wifi in Congress III (9:46 am) | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1117 | ietf-nat64 completely dead in Congress III | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1118 | Can't connect to ietf-nat64 | wireless | closed | fixed | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1119 | Ietf-hotel not working | wireless | closed | wontfix | request | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1120 | intermittent WiFi at different places | wireless | closed | fixed | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1123 | Wired connection not working in room 6040 | incoming | closed | fixed | request | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1124 | No wired internet in hotel room number 5037 | hotel | closed | fixed | request | tbd | ralfvin@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1125 | ietf-nat64 email problem | nat64 | closed | pending | defect | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1127 | ietf-nat64 and 5GHz not-spots | wireless | closed | pending | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1128 | NAT64 responses with DPRIVE? | other | closed | wontfix | request | tbd | Bill Fenner | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1129 | Android connectivity check does not work on ietf-nat64 | wireless | closed | pending | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1130 | Internet Access in Room 8082 | incoming | closed | pending | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1131 | You're probably tired of hearing wifi complaints ... | wireless | closed | not broken | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1132 | VPN not working on ietf-nat64 | nat64 | closed | pending | request | tbd | jim@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1133 | Etherpad down | other | closed | fixed | defect | tbd | henrik@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1135 | [noreply] abuse report about 31.130.230.71 - Wed, 19 Jul 2017 12:38:42 +0300 -- service: ssh (First x 1) RID: 798928190 | other | closed | fixed | defect | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1136 | Abuse from 31.130.230.71 | other | closed | fixed | defect | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1137 | port scan report on "ietf" SSID LAN | incoming | closed | not broken | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1138 | Network is flaky in Tyrelka | wireless | closed | pending | defect | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1140 | SSID Association problems | network | closed | wontfix | defect | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1141 | NAT64 - AT&T WiFi seems not to work | nat64 | closed | worksforme | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1142 | Terminal Room printer unavailable over IPv6 | secretariat | closed | fixed | defect | tbd | Rick Alfvin | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1143 | MDNS? | incoming | closed | wontfix | request | tbd | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1144 | just FYI: wireless LAN a bit unreliable | wireless | closed | fixed | request | trivial | Rick Alfvin | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1146 | XMPP server | incoming | closed | forwarded to secretariat | request | tbd | < default > | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1145 | IETF Meeting DNS-SD printer autodiscovery | dns | closed | fixed | request | tbd | sra@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1126 | ietf-nat64 Jabber problem | nat64 | closed | fixed | defect | tbd | < default > | 17 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-100 (50 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1148 | testing email2trac | incoming | closed | worksforme | request | tbd | < default > | 10 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1147 | testing | incoming | closed | worksforme | request | tbd | llynch@… | 10 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1153 | NAT64 breaks MoSH session resumption. | nat64 | closed | pending | request | tbd | panda@… | 11 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1154 | ietf-nat64 and Pulse Secure VPN | nat64 | closed | pending | defect | tbd | panda@… | 11 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1152 | Detection of ARP Cache Poisoning on SSID:ietf-hotel at Swissotel | incoming | closed | invalid | task | tbd | Clemens Schrimpe | 11 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | NO DHCP IPv4 address on the wired terminal room switch | dns | closed | invalid | defect | tbd | sra@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | Network connectivity issue for network "ietf" | wireless | closed | fixed | defect | trivial | con@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | CRL unavailable on v6only | nat64 | closed | worksforme | request | tbd | panda@… | 12 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | SSID -nat64 issue with Android 7.0 | nat64 | closed | pending | request | tbd | panda@… | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1163 | NAT64 issues | nat64 | closed | pending | request | tbd | panda@… | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1160 | ietf-nat64 | incoming | closed | pending | request | tbd | panda@… | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1164 | Unable to connect to ietf* secured SSID from Moto Z Android device | wireless | closed | fixed | request | minor | Rick Alfvin | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1166 | IETF 100 - Padang room has no AC | incoming | closed | fixed | request | tbd | < default > | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1168 | ietf-nat64 and IPv4 literals | incoming | closed | pending | request | tbd | llynch@… | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1156 | OpenVPN doesn't work on NAT64 | nat64 | closed | pending | request | tbd | panda@… | 13 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1182 | Facebook Messenger iOS App Can't Receive Calls on ietf-nat64 | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | Viber issues on NAT64 | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1174 | Android 7.0 and ietf-nat64-unencrypted | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | SSID -nat64 issue with IBM Notes | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1169 | NAT64 not working with PaloAlto Networks VPN | nat64 | closed | pending | defect | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1176 | facetime on IOS connection problem on NAT64 | nat64 | closed | pending | defect | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1167 | Various issues in v6ops now | incoming | closed | fixed | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1172 | NAT64 Experience | incoming | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | ietf-nat64 and my corporate VPN | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1150 | Spotify does not work. | nat64 | closed | pending | defect | trivial | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1184 | Docker for Mac does not work on ietf-nat64 | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1183 | Where can I find the SSID Metrics Graphs? | wireless | closed | fixed | request | tbd | con@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1178 | can't connect to etherpad from ietf-v6ONLY | nat64 | closed | pending | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1186 | ietf-NAT64 no route | nat64 | closed | duplicate | request | tbd | panda@… | 14 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | Cannot reach Quad9 | network | closed | fixed | request | tbd | Clemens Schrimpe | 15 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1192 | Requesting remote presentations fails | meetecho-streaming | closed | fixed | request | tbd | alex@… | 15 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1179 | Having problems with nat64 SSID | nat64 | closed | duplicate | request | tbd | panda@… | 15 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1159 | ietf-nat64 gives IPv4 address conflict message | network | closed | wontfix | defect | tbd | panda@… | 15 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1196 | testing | incoming | closed | worksforme | request | tbd | < default > | 15 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1197 | not enough power at chair tables | secretariat | closed | fixed | request | tbd | mtd@… | 16 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1185 | Default Route disappears intermittently while using ietf-nat64 | nat64 | closed | pending | defect | tbd | panda@… | 16 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | ticket 1185 - additional info | nat64 | closed | pending | request | tbd | panda@… | 16 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1193 | Using PIA causes drop of ietf-nat64 | nat64 | closed | pending | defect | minor | panda@… | 16 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | ipv6 temp address rotation(?) on win10 breaks long-lived connections | nat64 | closed | pending | request | tbd | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1151 | ietf-nat64 network does not offer DNS64 | nat64 | closed | worksforme | request | major | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | issues with apps on ESSIDs "ietf-v6ONLY", "ietf-nat64" and Ethernet in Terminal Room | nat64 | closed | pending | defect | critical | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1200 | URL not reachable | nat64 | closed | pending | defect | tbd | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1175 | ietf-nat64 breaks mail.app | nat64 | closed | worksforme | defect | tbd | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | A couple failures on ietf-NAT64 SSID | nat64 | closed | pending | request | tbd | panda@… | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1199 | Testing ticket system | incoming | closed | fixed | request | tbd | < default > | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1161 | "ietf-hotel" WiFi network performing poorly (from Swissotel room 4058) | hotel | closed | worksforme | request | tbd | Clemens Schrimpe | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1190 | Web access problems in hotel room | hotel | closed | worksforme | request | major | Clemens Schrimpe | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | IPv6 drop on ietf-hotel | hotel | closed | worksforme | defect | minor | Clemens Schrimpe | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | ietf-hotel fails in Swissotel | wireless | closed | worksforme | defect | tbd | Clemens Schrimpe | 17 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1189 | Re: ESSIDs at IETF 100 | other | closed | not broken | request | tbd | jim@… | 17 Mar 2018 |
Note: See TracReports for help on using and creating reports.