{6} All Tickets By Milestone (Including closed) (1034 matches)
Results (801 - 900 of 1034)
ietf-100 (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1147 | testing | incoming | closed | worksforme | request | tbd | llynch@… | 10 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1148 | testing email2trac | incoming | closed | worksforme | request | tbd | < default > | 10 Nov 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-101 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | viagra coupon | incoming | closed | invalid | request | tbd | llynch@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | Test ticket | incoming | closed | fixed | request | tbd | < default > | 10 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | Test ticket after reenabling email -> trac | incoming | closed | not broken | request | tbd | llynch@… | 10 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1224 | No DNS, no IPv4 in hotel lobby | network | closed | worksforme | request | critical | Clemens Schrimpe | 23 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | Jabber messaging on NAT64-ietf | nat64 | closed | worksforme | request | tbd | lee@… | 22 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | DHCP/connectivity problem via switches in code lounge? | incoming | closed | fixed | request | tbd | llynch@… | 22 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | Not possible to enter running NETMOD II session on Meetecho | incoming | closed | fixed | request | tbd | < default > | 21 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | ietf network is really lossy in Sandringham. | wireless | closed | fixed | request | tbd | panda@… | 21 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | Macbook Pro unable to get on ietf-V6ONLY | nat64 | closed | fixed | request | tbd | panda@… | 21 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | Connectivity ietf-hotel L14 | hotel | closed | worksforme | request | tbd | Clemens Schrimpe | 21 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | multi-second ping times in Viscount | wireless | closed | fixed | request | tbd | panda@… | 21 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | Laptop can't connect to ietf-nat64 | incoming | closed | fixed | request | tbd | llynch@… | 20 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | IPv6 DHCP issue | incoming | closed | not broken | request | tbd | < default > | 18 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1194 | unable to join ietf-NAT64 | nat64 | closed | fixed | request | tbd | panda@… | 18 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1214 | update URL in wiki | incoming | closed | fixed | request | tbd | odonoghue@… | 18 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | Get an IPv6 /60 or /56 for the IETF 101 Hackathon | network | closed | fixed | request | tbd | con@… | 17 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | Remote participation in NWCRG Thursday 22 March 13:30 | meetecho-streaming | closed | fixed | request | tbd | alex@… | 16 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1198 | email2trac borked | servers | closed | fixed | defect | tbd | llynch@… | 13 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | testing new pipes | servers | closed | fixed | task | tbd | < default > | 13 Mar 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-102 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | Incorrect value of TTL in chapter 4.1.3 in rfc rfc1035 | incoming | closed | wontfix | defect | tbd | llynch@… | 4 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | Ninth floor IETF-Hotel Wireless Network | hotel | closed | worksforme | request | tbd | Clemens Schrimpe | 20 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | WiFi hole in front of Duluth | wireless | closed | fixed | defect | tbd | panda@… | 19 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | power adapter 12V to use for a few hours | helpdesk | closed | wontfix | request | tbd | Rick Alfvin | 18 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | Windows 10 problem | helpdesk | closed | wontfix | request | tbd | panda@… | 17 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | Eduroam : Traffic stopped passing | wireless | closed | pending | request | minor | panda@… | 17 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | IETF102 meetecho certificate setting problem | servers | closed | fixed | defect | tbd | alex@… | 17 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1232 | ietf-hotel not working on 18th floor | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 17 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | Network super slow on 16th floor | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 16 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | ietf-hotel problems | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 16 Jul 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-103 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1304 | die beliebtesten Glücksspiele Hinweise | helpdesk | closed | invalid | task | minor | Rick Alfvin | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | Testing Karen's email in ticketing | other | closed | fixed | request | tbd | < default > | 21 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Message Received: (IPE-Ticket #780614) Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | < default > | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | Message Received: (IPE-Ticket #780613) Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | llynch@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | Your server 31.133.188.165 has been registered as an attack source | incoming | closed | wontfix | request | tbd | llynch@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | I could not get an IP address on Meeting 1 room (Wed 2:00 PM) | incoming | closed | fixed | request | tbd | hak@… | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | Notice of Claimed Infringement from 31.133.141.218 at 2018-11-14T04:01:40Z - Ref. b791819e1fa17fd4ae21 | incoming | closed | wontfix | request | tbd | < default > | 30 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | UDP reordering | wireless | closed | not broken | task | tbd | jclarke@… | 16 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Ietf-hotel drops on 12th floor | incoming | closed | fixed | request | tbd | Clemens Schrimpe | 9 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | Notice of Claimed Infringement - Case ID c66f1d22cb2b4c222931 | incoming | closed | wontfix | request | tbd | < default > | 9 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Notice of Claimed Infringement from 31.133.149.214 at 2018-11-05T12:57:02Z - Ref. bc7ab3b90e130cc33019 | other | closed | pending | request | tbd | jim@… | 7 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | IPv4 not working on IETF hotel network? | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | Some ports blocked | network | closed | fixed | request | tbd | jim@… | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | nat64 in terminal room | nat64 | closed | not broken | request | tbd | Clemens Schrimpe | 6 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | Lost connectivity in Meeting 1 on floor 7 | wireless | closed | fixed | defect | major | panda@… | 5 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | Message Received: (IPE-Ticket #779210) Notice of Infringement from 31.133.149.214 – Case No. 83f22e52c31e377abe2e | incoming | closed | duplicate | request | tbd | < default > | 5 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | Message Received: (IPE-Ticket #779082) Notice of Infringement from 31.133.149.214 – Case No. 83f22e52c31e377abe2e | incoming | closed | fixed | request | tbd | < default > | 5 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | Notice of Infringement from 31.133.149.214 – Case No. 83f22e52c31e377abe2e | incoming | closed | pending | request | tbd | < default > | 5 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | ipv6 wonkiness | network | closed | fixed | defect | tbd | Clemens Schrimpe | 5 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | Re: Today's Agenda && Slide Materials | meetecho-streaming | closed | fixed | request | tbd | alex@… | 4 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | v6 advertised on ietf-hotel but doesn't work? | network | closed | duplicate | defect | tbd | Clemens Schrimpe | 3 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | Test ticket, feel free to delete | incoming | closed | worksforme | request | tbd | < default > | 2 Nov 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | TEST | incoming | closed | fixed | request | tbd | Rick Alfvin | 30 Oct 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-104 (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | no DHCPv6PD on SW-HACK5 | other | closed | fixed | defect | tbd | con@… | 29 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | Share and discuss research at ICCCT19 in Shanghai[Online EI*SCOPUS INDEX] | incoming | closed | invalid | request | tbd | < default > | 29 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | v6 RA? | network | closed | invalid | request | tbd | Clemens Schrimpe | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | Suggestion for the IETF network wiki | helpdesk | closed | fixed | request | tbd | nick@… | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1303 | 7022 still | hotel | closed | fixed | request | tbd | Sean Croghan | 28 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | Poor network in my hotel room | hotel | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | ietf-hotel network is unjoinable | hotel | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | Problems still | wireless | closed | fixed | request | tbd | Sean Croghan | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | BMWG 104 Etherpad will not load | servers | closed | forwarded to secretariat | defect | critical | randy@… | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | Re: My Sound Mail | incoming | closed | invalid | request | tbd | < default > | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | Your COMPENSATION PAYMENT OF $5 MILLION/ (EFCC) FOREIGN OPERATIONS DEPT | incoming | closed | invalid | request | tbd | < default > | 27 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | Test ticket to see whether handoff to secretariat works now -- this time for sure! | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | Test ticket to see whether handoff to secretariat works now | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | Etherpad | other | closed | fixed | request | tbd | henrik@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | RIPE DB entries for IETF meeting network | incoming | closed | fixed | request | tbd | jim@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | Any chance of remote support for RUM side meeting in Paris Wednesday at 10? | secretariat | closed | forwarded to secretariat | request | tbd | mtd@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | Bad WiFi network connectivity in Congress 2 | wireless | closed | fixed | request | tbd | panda@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | Congress II network (ssid:ietf) pretty crappy | wireless | closed | fixed | request | tbd | panda@… | 26 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | Message Received: (IPE-Ticket #834144) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1288 | Message Received: (IPE-Ticket #834387) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | Message Received: (IPE-Ticket #834145) Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | duplicate | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | Notice of Infringement from 31.133.146.210 – Case No. 0cd6fc8cc9fb54cd24ac | incoming | closed | pending | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | potential network lag in Congress 1 | incoming | closed | not broken | request | tbd | panda@… | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | TEST TICKET | incoming | closed | forwarded to secretariat | request | tbd | mtd@… | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | Email Verification | incoming | closed | invalid | request | tbd | < default > | 25 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | ietf-hotel broken on west side of 7th floor | hotel | closed | fixed | request | tbd | Sean Croghan | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | Check mtd emails | servers | closed | not broken | request | major | sra@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Meetecho certificate | meetecho-streaming | closed | fixed | request | tbd | alex@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | Athens audio | secretariat | closed | fixed | request | tbd | mtd@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | problem getting IP address for an Ubuntu VM on a MacBook Air | network | closed | not broken | request | minor | con@… | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | ietf-hotel dhcp slow | hotel | closed | worksforme | request | tbd | Clemens Schrimpe | 24 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | Cannot reach 195.24.156.218 | network | closed | worksforme | request | tbd | warren@… | 23 Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ietf-105 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1447 | ElliotFlere | incoming | new | request | tbd | llynch@… | 6 Dec 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1323 | Dashboard not available over HTTPS | network | closed | fixed | defect | tbd | con@… | 15 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1324 | ietf-v6ONLY not visible in dashboard graph | incoming | closed | fixed | request | tbd | llynch@… | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1322 | dashboard inaccessible on ietf-v6ONLY | network | closed | fixed | enhancement | tbd | con@… | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1321 | Ietf-hotel issue in 824 | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1320 | ietf-hotel network is unresponsive | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1319 | IETF-hotel down? | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | ietf-hotel network flaky in room | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | Not working issues on IETF-hotel | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1314 | ietf-hotel broken in duluth | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1312 | ietf-hotel: no usable connection | hotel | closed | fixed | defect | tbd | Clemens Schrimpe | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1316 | DHCP lease lost assigned 169.x.x.x | servers | closed | worksforme | defect | major | Sean Croghan | 25 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1317 | is Technology Deep Dive in 15 min being streamed on MeetEcho? | meetecho-streaming | closed | fixed | request | tbd | alex@… | 23 Jul 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1313 | ietf-hotel network problems | hotel | closed | pending | request | tbd | Clemens Schrimpe | 22 Jul 2019 |
Note: See TracReports for help on using and creating reports.